<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://swwtp.co.uk">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://swwtp.co.uk</link>
		<image rdf:resource="http://swwtp.co.uk/images/M_images/joomla_rss.png" />
	   <dc:date>2010-07-30T10:21:20+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://swwtp.co.uk/index.php?option=com_content&amp;task=view&amp;id=54"/>
				<rdf:li rdf:resource="http://swwtp.co.uk/index.php?option=com_content&amp;task=view&amp;id=37"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://swwtp.co.uk/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://swwtp.co.uk</link>
		<url>http://swwtp.co.uk/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://swwtp.co.uk/index.php?option=com_content&amp;task=view&amp;id=54">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-18T09:55:59+01:00</dc:date>
		<dc:source>http://swwtp.co.uk</dc:source>
		<title>Results of regional business survey in</title>
		<link>http://swwtp.co.uk/index.php?option=com_content&amp;task=view&amp;id=54</link>
		<description>A survey of almost 350 tourism businesses in South West Wales has shown that over 50% of operators reported an increase in business over the previous year (2008) with 23% citing a comparable performance to the previous 12 months    </description>
	</item>
	<item rdf:about="http://swwtp.co.uk/index.php?option=com_content&amp;task=view&amp;id=37">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-17T12:41:55+01:00</dc:date>
		<dc:source>http://swwtp.co.uk</dc:source>
		<title>Homepage</title>
		<link>http://swwtp.co.uk/index.php?option=com_content&amp;task=view&amp;id=37</link>
		<description> (media/files/SWWTP_AnnualReport_2009.pdf) Welcome to swwtp.co.ukClick Image to Download SWWTP Annual Report &amp;gt;&amp;gt;&amp;gt;We want visitors to enjoy the region in December as much as they do in July and, rather than encouraging a huge volume of visitors to spend a brief stay, we&amp;rsquo;d like those that come to spend extra time here travelling throughout the region and enjoying facilities that are increasingly less weather dependent and both environmentally and economically sustainable.  (media/files/trade_survey_2009.pdf)In the guiding context of national policies such as the Wales Spatial Plan (WSP) every piece of work SWWTP undertakes has this aim at its core. In this last year, once again, of every &amp;pound;10 that SWWTP received in core funding via Visit Wales from the Welsh Assembly Government (WAG) &amp;pound;8 has gone straight back into reducing seasonality and improving performance and productivity. Click Image to Download SWWTP Trade Survey 2009  &amp;gt;&amp;gt;&amp;gt; Not just for the &amp;lsquo;pure&amp;rsquo; tourism economy but the total visitor economy of South West Wales &amp;ndash; pubs to petrol stations to shops as well as attractions and accommodation. </description>
	</item>
</rdf:RDF>
